We are a leading Service Provider of 23g+ quantum resonance magnetic therapy analyzer, hijama mart 17g+ quantum magnetic resonance analyzer, quantum bio electric analyzer, quantum resonant magnetic analyzer, quantum health analyzer and 32g+ qmra machine from Pune, India.
₹ 8500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Analysis Time | 1 Minute |
| Accuracy | 95 % |
| Model Name/Number | 17G+ Quantum |
| Usage/Application | Hospital |
| Brand | Hijama Mart |
| Is It Portable | Portable |
| Parameters | Complete Boby Analysis |
| Automation | Fully Automatic |
| User Input | Touch |
| Display | Digital |
| Reports In Adults | More than 50 |
| Packaging Type | Briefcase Box |
Minimum order quantity: 10 Piece
₹ 7500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Instrument Name | 17G+ Quantum |
| Analysis Time | 3 min |
| Accuracy | 88% |
| Usage/Application | Clinical |
| Brand | Hijama Mart |
| Automation | Semi Automatic |
| Display | Digital |
Minimum order quantity: 10 Piece
₹ 6500 / Piece Get Latest Price
| Type | Portable |
| Instrument Name | Quantum analyzer |
| Model Name/Number | Quantum analyzar |
| Brand | Dolphin |
| Automation Grade | Semi - Automatic |
| Parameters | Complete Body Analysis |
| User Input | Touch |
| Usage | Hospital |
| Display | Digital |
| Automation | Fully Automatic |
Minimum order quantity: 10 Piece
₹ 6300 / Piece Get Latest Price
| Automation Grade | Automatic |
| Analysis Time | 3 min |
| Accuracy | 95 % |
| Model Name/Number | 32G+ (Basic Rod) Model |
| Is It Portable | Portable |
| Number Of Problems Detected | 49 |
| Usage/Application | Wellness Communities |
| Brand Name | Dolphin Enterprises |
Minimum order quantity: 100 Piece
A Quantum Resonance Magnetic Analyzer (QRMA) is a diagnostic tool used in alternative medicine. It operates on the principles of quantum physics and magnetic resonance to assess the body's health by analyzing the electromagnetic fields emitted by cells.
Key Features
Considerations
₹ 7300 / Piece Get Latest Price
| Automation Grade | Automatic |
| Analysis Time | 3 min |
| Accuracy | 95 % |
| Model Name/Number | 32G+ 2in 1 (Finger+Rod) Model |
| Is It Portable | Portable |
| Number Of Problems Detected | 49 |
| Usage/Application | Wellness Communities |
| Brand Name | Dolphin Enterprises |
Minimum order quantity: 100 Piece
A Quantum Resonance Magnetic Analyzer (QRMA) is a diagnostic tool used in alternative medicine. It operates on the principles of quantum physics and magnetic resonance to assess the body's health by analyzing the electromagnetic fields emitted by cells.
Key Features:
Considerations:
₹ 8300 / Piece Get Latest Price
| Automation Grade | Automatic |
| Analysis Time | 3 min |
| Accuracy | 95 % |
| Model Name/Number | 32G+ Therapy Model |
| Is It Portable | Portable |
| Number Of Problems Detected | 49 |
| Usage/Application | Wellness Communities |
| Brand Name | Dolphin Enterprises |
Minimum order quantity: 100 Piece
A Quantum Resonance Magnetic Analyzer (QRMA) is a diagnostic tool used in alternative medicine. It operates on the principles of quantum physics and magnetic resonance to assess the body's health by analyzing the electromagnetic fields emitted by cells.
Key Features:
Considerations:
₹ 9300 / Piece Get Latest Price
| Automation Grade | Automatic |
| Analysis Time | 3 min |
| Accuracy | 95 % |
| Model Name/Number | 32G+ 3In 1 Model |
| Is It Portable | Portable |
| Number Of Problems Detected | 49 |
| Usage/Application | Wellness Communities |
| Brand Name | Dolphin Enterprises |
Minimum order quantity: 100 Piece
A Quantum Resonance Magnetic Analyzer (QRMA) is a diagnostic tool used in alternative medicine. It operates on the principles of quantum physics and magnetic resonance to assess the body's health by analyzing the electromagnetic fields emitted by cells.
Key Features:
Considerations:
₹ 6300 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Analysis Time | 3 min |
| Accuracy | 95 % |
| Model Name/Number | 32G+ Rod Model |
| Size | Same as laptop size |
| Is It Portable | Portable |
| Number Of Problems Detected | 49 |
| Usage/Application | Clinical |
| Brand Name | Dolphin Enterprises |
| 094828 | 83829 |
Minimum order quantity: 1 Piece
₹ 8800 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Analysis Time | 3 min |
| Accuracy | 95 % |
| Model Name/Number | Therapy Model |
| Size | Same as Laptop Size |
| Is It Portable | Portable |
| Number Of Problems Detected | 49 |
| Usage/Application | Clinical |
| Brand Name | Dolphin Enterprises |
| 1 | 00002 |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Parameters | Complete Body Analysis |
| User Input | Touch |
| Usage | Hospital |
| Display | Digital |
| Automation | Fully Automatic |
₹ 1500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Analysis Time | 3 min |
| Accuracy | 95 % |
| Model Name/Number | QRMA - Software |
| Size | Under 500kb |
| Is It Portable | Portable |
| Number Of Problems Detected | 49 |
| Usage/Application | Clinical |
| Brand Name | Dolphin |
| 37263736 | CBBS824 |
Minimum order quantity: 1 Piece
Misbah Nayeem (Business Owner)
Defacto Veritas Certification Private Limited
Shop No-11 Bldg-K, Ashoka Mews, Sn-40/41 Kondhawa
Pune - 411048, Maharashtra, India